Red Bull Strijders - Tekken 7 Tournament
Tournament Starts:
April 6th, 2019 at 3:00pm
Tournament Ends:
April 6th, 2019 at 11:45pm
Game:
Tekken 7
Platform:
PS4
Group Stage - Group A
Player | Played | Wins | Draws | Losses | RF | RA | RD | Points |
---|---|---|---|---|---|---|---|---|
VIT | Kawki | 7 | 7 | 0 | 0 | 14 | 2 | 12 | 21 |
The Punisher | 7 | 6 | 0 | 1 | 16 | 4 | 12 | 18 |
il-Jaguar | 7 | 4 | 0 | 3 | 10 | 6 | 4 | 12 |
Joker | 7 | 4 | 0 | 3 | 8 | 7 | 1 | 12 |
Mr3WeeKs | 7 | 3 | 0 | 4 | 10 | 14 | -4 | 9 |
Fridge | 7 | 2 | 0 | 5 | 9 | 13 | -4 | 6 |
NELL | 7 | 1 | 0 | 6 | 3 | 13 | -10 | 3 |
DrewAce | 7 | 1 | 0 | 6 | 5 | 16 | -11 | 3 |
Matches