Red Bull Strijders - Tekken 7 Tournament
Tournament Starts:
April 6th, 2019 at 3:00pm
Tournament Ends:
April 6th, 2019 at 11:45pm
Game:
Tekken 7
Platform:
PS4
Group Stage - Group C
Player | Played | Wins | Draws | Losses | RF | RA | RD | Points |
---|---|---|---|---|---|---|---|---|
EVE | DevilSean | 7 | 7 | 0 | 0 | 42 | 3 | 39 | 21 |
VIT | kaneo | 7 | 5 | 0 | 2 | 36 | 14 | 22 | 15 |
Frenchy | 7 | 5 | 0 | 2 | 28 | 15 | 13 | 15 |
The Spike Man | 7 | 4 | 0 | 3 | 27 | 25 | 2 | 12 |
chase | 7 | 4 | 0 | 3 | 26 | 27 | -1 | 12 |
Kotoku | 7 | 2 | 0 | 5 | 22 | 29 | -7 | 6 |
blo-ken | 7 | 1 | 0 | 6 | 7 | 39 | -32 | 3 |
CynderDragoneye | 7 | 0 | 0 | 7 | 6 | 42 | -36 | 0 |
Matches