CTR Tournament
Tournament Starts:
July 27th, 2019 at 11:00am
Tournament Ends:
July 27th, 2019 at 6:00pm
Game:
Crash Team Racing: Nitro-Fueled
Platform:
PS4
Group Stage - Group D
Player | Played | Wins | Draws | Losses | RF | RA | RD | Points |
---|---|---|---|---|---|---|---|---|
GlennPersiano | 7 | 7 | 0 | 0 | 12 | 0 | 12 | 21 |
Steventus_J | 7 | 6 | 0 | 1 | 10 | 2 | 8 | 18 |
GamerSentry | 7 | 5 | 0 | 2 | 8 | 5 | 3 | 15 |
SurDispjacir | 7 | 4 | 0 | 3 | 7 | 7 | 0 | 12 |
NELL | 7 | 3 | 0 | 4 | 5 | 9 | -4 | 9 |
Chrii_95 | 7 | 2 | 0 | 5 | 3 | 11 | -8 | 6 |
VALLETTA | 7 | 1 | 0 | 6 | 1 | 12 | -11 | 3 |
BYE | - | - | - | - | - | - | - | - |
Matches