
Red Bull Strijders // Online Series - Tekken 7 - PC Qualifier
Tournament Starts:
March 6th, 2021 at 2:30pm
Tournament Ends:
March 6th, 2021 at 7:30pm
Game:
Tekken 7
Region:
EU-PC
Platform:
PC
Group Stage
Player | Played | Wins | Draws | Losses | RF | RA | RD | Points |
---|---|---|---|---|---|---|---|---|
Lyonidas | 15 | 13 | 0 | 2 | 89 | 39 | 50 | 39 |
Yondaime | Dylan Lee | 15 | 12 | 0 | 3 | 83 | 31 | 52 | 36 |
Riyukan | 15 | 12 | 0 | 3 | 89 | 38 | 51 | 36 |
Oxide | 15 | 12 | 0 | 3 | 82 | 45 | 37 | 36 |
VIT | TWDZ | 15 | 11 | 0 | 4 | 90 | 61 | 29 | 33 |
Bio_Hazard | 15 | 10 | 0 | 5 | 81 | 51 | 30 | 30 |
VIT | Kawki | 15 | 10 | 0 | 5 | 80 | 56 | 24 | 30 |
il-Jaguar | 15 | 10 | 0 | 5 | 72 | 56 | 16 | 30 |
Ayrton27 | 15 | 6 | 0 | 9 | 62 | 73 | -11 | 18 |
Fratellu | 15 | 6 | 0 | 9 | 52 | 67 | -15 | 18 |
VIT | R3KTZU | 15 | 4 | 0 | 11 | 59 | 79 | -20 | 12 |
The Spike Man | 15 | 4 | 0 | 11 | 54 | 83 | -29 | 12 |
PUNZ | 15 | 4 | 0 | 11 | 42 | 81 | -39 | 12 |
Del_SolMT | 15 | 3 | 0 | 12 | 42 | 82 | -40 | 9 |
Xiled2131 | 15 | 3 | 0 | 12 | 38 | 83 | -45 | 9 |
BYE | 15 | 0 | 0 | 15 | 0 | 90 | -90 | 0 |
Matches