
Red Bull Strijders // Online Series - Tekken 7 - PS4 Qualifier
Tournament Starts:
March 13th, 2021 at 2:15pm
Tournament Ends:
March 13th, 2021 at 7:30pm
Game:
Tekken 7
Region:
EU-PS4
Platform:
PS4
Group Stage
Player | Played | Wins | Draws | Losses | RF | RA | RD | Points |
---|---|---|---|---|---|---|---|---|
VIT | Jeanerik | 9 | 9 | 0 | 0 | 56 | 16 | 40 | 27 |
Wenzu | 9 | 8 | 0 | 1 | 58 | 25 | 33 | 24 |
VIT | Kawki | 9 | 7 | 0 | 2 | 52 | 30 | 22 | 21 |
il-Jaguar | 9 | 6 | 0 | 3 | 45 | 29 | 16 | 18 |
Musou Tensei | 9 | 4 | 0 | 5 | 40 | 40 | 0 | 12 |
Joker | 9 | 4 | 0 | 5 | 33 | 42 | -9 | 12 |
Xiled2131 | 9 | 3 | 0 | 6 | 36 | 44 | -8 | 9 |
Optional Guy | 9 | 3 | 0 | 6 | 30 | 43 | -13 | 9 |
GeekyMei | 9 | 1 | 0 | 8 | 18 | 50 | -32 | 3 |
Vikingu | 9 | 0 | 0 | 9 | 5 | 54 | -49 | 0 |
Matches