
Red Bull Strijders // Online Series - Rocket League - Qualifier 1
Tournament Starts:
March 4th, 2021 at 7:30pm
Tournament Ends:
March 4th, 2021 at 11:45pm
Game:
Rocket League
Region:
EU
Platform:
PC/PS4/XBOX
Group Stage - Group A
Team | Played | Wins | Draws | Losses | RF | RA | RD | Points |
---|---|---|---|---|---|---|---|---|
Powerful Piglets | 7 | 6 | 0 | 1 | 61 | 7 | 54 | 18 |
Valid Unit | 7 | 6 | 0 | 1 | 55 | 10 | 45 | 18 |
Ryanair | 7 | 6 | 0 | 1 | 49 | 7 | 42 | 18 |
Speed Demons | 7 | 4 | 0 | 3 | 45 | 21 | 24 | 12 |
Team Sunset | 7 | 3 | 0 | 4 | 16 | 66 | -50 | 9 |
G82 X JOE | 7 | 2 | 0 | 5 | 8 | 44 | -36 | 6 |
Booze Wagon | 7 | 1 | 0 | 6 | 10 | 68 | -58 | 3 |
BYE | 7 | 0 | 0 | 7 | 0 | 21 | -21 | 0 |
Matches