
Red Bull Strijders // Online Series - Rocket League - Qualifier 2
Tournament Starts:
April 9th, 2021 at 7:30pm
Tournament Ends:
April 9th, 2021 at 11:45pm
Game:
Rocket League
Region:
EU
Platform:
PC/PS4/XBOX
Group Stage
Team | Played | Wins | Draws | Losses | RF | RA | RD | Points |
---|---|---|---|---|---|---|---|---|
Class Clowns | 7 | 7 | 0 | 0 | 31 | 7 | 24 | 21 |
Ryanair | 7 | 6 | 0 | 1 | 55 | 9 | 46 | 18 |
Elite Gaming | 7 | 5 | 0 | 2 | 45 | 14 | 31 | 15 |
Geduda FC | 7 | 4 | 0 | 3 | 19 | 24 | -5 | 12 |
17 Black | 7 | 3 | 0 | 4 | 15 | 38 | -23 | 9 |
Monkianity | 7 | 2 | 0 | 5 | 6 | 25 | -19 | 6 |
IcRaZy-_-Squad | 7 | 1 | 0 | 6 | 6 | 39 | -33 | 3 |
BYE | 7 | 0 | 0 | 7 | 0 | 21 | -21 | 0 |
Matches