The GO Malta eSports Festival 2016 - Overwatch Tournament
Tournament Starts:
July 29th, 2016 at 7:00pm
Tournament Ends:
July 29th, 2016 at 7:00pm
Game:
Overwatch
Platform:
PC
Group Play
Team | Played | Wins | Draws | Losses | RF | RA | RD | Points |
---|---|---|---|---|---|---|---|---|
Paradigm6 | 5 | 5 | 0 | 0 | 10 | 2 | 8 | 15 |
Project Eversio | 5 | 4 | 0 | 1 | 8 | 3 | 5 | 12 |
Team pahhhh | 5 | 3 | 0 | 2 | 7 | 5 | 2 | 9 |
Affinity | 5 | 2 | 0 | 3 | 7 | 6 | 1 | 6 |
Deaths Watch | 5 | 1 | 0 | 4 | 2 | 9 | -7 | 3 |
Under Watch | 5 | 0 | 0 | 5 | 1 | 10 | -9 | 0 |
Matches